This antibody recognizes keratin polypeptides of 68, 58, 56.5 and 50 kDa in the stratum corneum. The antibody reacts with squamous, ductal and other complex epithelia. It stains adenocarcinomas, breast, pancreas, bile duct, salivary gland and transitional cell carcinomas.
Cytokeratin, High Molecular Weight (34βE12)
SKU: 8386
Categories: IVD - For U.S. Market, IVD - Outside U.S. Market, Primary Antibodies
Tags: C, Concentrated, Highlighter Product, HL72K-Core Kit
Description
Additional information
| Clone | 34bE12 |
|---|---|
| Isotype | IgG1, kappa |
| Immunogen | BALB/C mice were immunized with solubilized keratin extract from human stratum corneum. |
| Species | Mouse |
| Cellular Localization | Cytoplasmic |
| Positive Control Tissue | Prostate, skin |
| Pretreatment | HistoZyme |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD |
| Detection System | PolyVue™ Plus – Two Step Detection System or Montage PolyVue Plus™ Auto Detection System for Montage 360 System or HighLighter core kit for HighLighter Staining System |
| Description/Type | Mouse Monoclonal Antibody |
| Format | This product is supplied as a tissue culture supernatant and contains sodium azide as a preservative. |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.