The Bcl-2 product is considered to act as an inhibitor of apoptosis. Bcl-2 expression is inhibited in germinal centers where apoptosis forms part of the B cell production pathway. Reactive follicles show no staining for Bcl-2, whereas the cell in neoplastic follicles exhibit membrane staining. Bcl-2 α oncoprotein has been shown to inhibit apoptosis.
Bcl-2 Oncoprotein
SKU: Mob130-
Categories: IVD - For U.S. Market, IVD - Outside U.S. Market, Primary Antibodies
Tags: B, Concentrated
Description
Additional information
| Catalog No. | Mob130 Concentrated, PDM209 Prediluted |
|---|---|
| Clone | 100/D5 |
| Isotype | IgG1 |
| Immunogen | BALB/C mice were injected with synthetic bcl-2 peptide. |
| Species | Mouse |
| Cellular Localization | Membranes |
| Positive Control Tissue | Tonsil |
| Pretreatment | EDTA Buffer pH 8.0 |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD |
| Detection System | PolyVue Plus – Two Step Detection System or Montage PolyVue Plus Auto Detection System for Montage 360 System |
| Description/Type | Mouse Monoclonal Antibody |
| Format | Tissue Culture Supernatant |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.