This antibody does not show any cross-reactivity with kappa light chain. It stains B cell follicles in human lymphoid tissues. The mantle zone shows a mosaic pattern of labeling while the germinal centers show a coarse meshwork pattern of staining.
Lambda Light Chain (N10/2)
SKU: 8451
Categories: IVD - For U.S. Market, IVD - Outside U.S. Market, Primary Antibodies
Tags: Concentrated, Highlighter Product, HL72K-Core Kit, L
Description
Additional information
| Clone | N10/2 |
|---|---|
| Isotype | IgG1, kappa |
| Immunogen | BALB/C mice were immunized with purified IgG from human serum. |
| Species | Mouse |
| Cellular Localization | Cytoplasmic |
| Positive Control Tissue | Tonsil |
| Pretreatment | EDTA Buffer pH 8.0 |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD |
| Detection System | PolyVue™ Plus – Two Step Detection System or Montage PolyVue Plus™ Auto Detection System for Montage 360 System or HighLighter core kit for HighLighter Staining System |
| Description/Type | Mouse Monoclonal Antibody |
| Format | This product is supplied as a a immunoglobulin and contains sodium azide as a preservative. |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.